Model | PI3102i | PI3102i-A |
Size | 10.2″ | 10.2″ |
Resolution | 1024*600 | 1024*600 |
Color | 16,000k colors | 16,000k colors |
Brightness | 350cd/m2 | 350cd/m2 |
Backlight | LED | LED |
Backlight Lifetime | 50,000 hours | 50,000 hours |
Memory | 128 MB | 128 MB |
Flash | 128 MB | 128 MB |
SD Card Slot | — | YES |
USB Port | USB2.0 Host + | USB2.0 Host + |
USB2.0 Client | USB2.0 Client | |
Real-time clock | Yes | Yes |
Calendar | Yes | Yes |
COM1 | CN1:RS422/RS485 | RS232,RS422/RS485 |
CN2: RS232 | ||
COM2 | — | RS232,RS485 |
COM3 | — | RS485 |
Ethernet | x1 | x1 |
CANopen | — | x1 |
Rated Power | < 10W | < 10W |
Power Voltage | DC 24V | DC 24V |
Input range | DC 12 ~ 28V | DC 12 ~ 28V |
Overall Size (mm) | 272.0W*190.0H*41.5D | 272.0W*190.0H*41.5D |
Mounting Size (mm) | 260.0W*179.0H | 260.0W*179.0H |
Working Temperature | -10 ~ 60°C | -10 ~ 60°C |
Storage Temperature | -20 ~ 70°C | -20 ~ 70°C |
Humidity | 10 ~ 85%RH | 10 ~ 85%RH |
(Non-condensing) | (Non-condensing) | |
Vibration Resistance | 10 ~ 25 Hz (X, Y, Z | 10 ~ 25 Hz (X, Y, Z |
direction 2G/30 minutes) | direction 2G/30 minutes) | |
Cooling | Air Cooling | Air Cooling |
CÔNG TY TNHH TỰ ĐỘNG HÓA HỢP KỸ
HOP KY AUTOMATION COMPANY LIMITED