Model | PI8070+ | PI8070-R+ |
Size | 7″ | 7″ |
Screen | TFT | TFT |
Resolution | 800*480 | 800*480 |
Color | 16,000k colors | 16,000k colors |
Brightness (cd/m2) | 300 | 300 |
Backlight | LED | LED |
Backlight Lifetime | 50,000 hours | 50,000 hours |
Memory | 512 MB | 512 MB |
Flash | 2 GB | 2 GB |
SD Card Slot | Yes | Yes |
USB Port | USB2.0 Host + USB2.0 Client | USB2.0 Host + USB2.0 Client |
Real-time clock | Yes | Yes |
Calendar | Yes | Yes |
COM1 | CN1:RS422/RS485 | CN1:RS422/RS485 |
CN2: RS232 | CN2: RS232 | |
COM2 | CN1:RS485 | CN1:RS485 |
CN2: RS232 | CN2: RS232 | |
COM3 | RS485 | RS485 |
Ethernet | x1 | x1 |
Rated Power | < 10W | < 10W |
Power Voltage | DC 24V | DC 24V |
Input range | DC 12 ~ 28V | DC 12 ~ 28V |
Overall Size (mm) | 200.1W*146.0H*36.5D | 200.1W*146.0H*36.5D |
Mounting Size (mm) | 192.0W*138.0H | 192.0W*138.0H |
Working Temperature | -30 ~ 70°C | -30 ~ 70°C |
Humidity | 10 ~ 90%RH (Non-condensing) | 10 ~ 90%RH (Non-condensing) |
Vibration Resistance | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) |
Cooling | Air Cooling | Air Cooling |
CÔNG TY TNHH TỰ ĐỘNG HÓA HỢP KỸ
HOP KY AUTOMATION COMPANY LIMITED