Model | PI8102H+ |
Size | 10.2″ |
Screen | TFT |
Resolution | 1024*600 |
Color | 16,000k colors |
Brightness (cd/m2) | 350 |
Backlight | LED |
Backlight Lifetime | 50,000 hours |
Memory | 512 MB |
Flash | 2 GB |
SD Card Slot | Yes |
USB Port | USB2.0 Host + USB2.0 Client |
Real-time clock | Yes |
Calendar | Yes |
COM1 | CN1:RS422/RS485 |
CN2: RS232 | |
COM2 | CN1:RS485 |
CN2: RS232 | |
COM3 | RS485 |
Ethernet | x1 |
Rated Power | < 10W |
Power Voltage | DC 24V |
Input range | DC 12 ~ 28V |
Shell Color | Grey |
Overall Size (mm) | 271.8W*190.4H*41.2D |
Mounting Size (mm) | 260.0W*179.0H |
Working Temperature | -30 ~ 70°C |
Humidity | 10 ~ 90%RH (Non-condensing) |
Vibration Resistance | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) |
Cooling | Air Cooling |
CÔNG TY TNHH TỰ ĐỘNG HÓA HỢP KỸ
HOP KY AUTOMATION COMPANY LIMITED