| Model | PI3070i | PI3070i-A |
| Processor | Cortex A7 528MHz | Cortex A7 528MHz |
| Size | 7″ | 7″ |
| Resolution | 800*480 | 800*480 |
| Brightness | 250cd/m2 | 250cd/m2 |
| Backlight | LED | LED |
| Memory | 128 MB | 128 MB |
| Flash | 128 MB | 128 MB |
| Real-time clock | Yes | Yes |
| COM1 | CN1:RS422/RS485 | RS232,RS422/RS485 |
| CN2: RS232 | ||
| COM2 | — | RS232,RS485 |
| COM3 | — | RS485 |
| Ethernet | — | x1 |
| Rated Power | < 8W | < 8W |
| Power Voltage | DC 24V | DC 24V |
| Overall Size (mm) | 201.2W*147.2H*39.0D | 200.0W*146.0H*36.5D |
| Mounting Size (mm) | 192.0W*138.0H | 192W*138H |
| Working Temperature | -20 ~ 70°C | -20 ~ 70°C |
| Humidity | 10 ~ 85%RH | 10 ~ 85%RH |
| Vibration Resistance | 10 ~ 25 Hz (X, Y, Z | 10 ~ 25 Hz (X, Y, Z |
CÔNG TY TNHH TỰ ĐỘNG HÓA HỢP KỸ
HOP KY AUTOMATION COMPANY LIMITED













